Scorecards
Tee Date   Golf Course Event (if applicable) Holes Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
10/29 Carrington Golf Club 18 83 +12.90 -4.17 68
10/24 Maumee Bay Resort State Park 18 97 +31.05 +13.98 50
10/22 Carrington Golf Club 18 88 +17.61 +0.54 68
10/12 Giant Oak Golf Course 18 87 +27.10 +10.03 46
10/01 Carrington Golf Club 18 86 +15.73 -1.34 65
09/28 Giant Oak Golf Course 18 86 +23.64 +6.57 53
09/26 Grande Golf Club 18 102 +31.47 +14.40 49
08/13 Carrington Golf Club 18 85 +14.78 -2.29 70
08/10 Green Meadows Golf Course 18 88 +21.16 +4.09 59
08/03 Giant Oak Golf Course 18 84 +22.94 +5.87 63
07/27 Green Meadows Golf Course 18 78 +10.89 -6.18 73
07/19 Carrington Golf Club 18 90 +21.25 +4.18 68
07/16 Carrington Golf Club 18 88 +17.61 +0.54 61
07/13 Green Meadows Golf Course 18 88 +21.16 +4.09 53
07/06 Giant Oak Golf Course 18 74 +11.75 -5.32 92
07/05 Carrington Golf Club 18 90 +19.49 +2.42 57
06/08 Giant Oak Golf Course 18 88 +27.41 +10.34 49
06/01 Green Meadows Golf Course 18 79 +11.92 -5.15 76
05/30 Valleywood Golf Club 18 85 +20.16 +3.09 68
05/26 Giant Oak Golf Course 18 82 +20.70 +3.63 66
05/21 Carrington Golf Club 18 84 +13.84 -3.23 69
05/15 Carrington Golf Club 18 93 +22.32 +5.25 52
04/18 Juliette Falls Golf Club 2026 Carl Spackler Open 18 101 N/A N/A 58
04/17 Juliette Falls Golf Club 2026 Carl Spackler Open 18 96 N/A N/A 68
04/16 Juliette Falls Golf Club 2026 Carl Spackler Open 18 97 N/A N/A 72
04/15 Juliette Falls Golf Club 2026 Carl Spackler Open 18 104 N/A N/A 57
04/09 Green Meadows Golf Course 18 82 +15.00 -2.07 65
04/03 Bedford Hills Golf Club 18 97 +26.11 +9.04 54