Golf.PostStats.com
Events
•
Courses
•
Golfers
•
Scorecard Entry
•
Create Account
Douglas Harrison Jr
Settings
|
Overview
|
News
|
Photography
|
Tee Times
|
Scorecards
|
Handicaps
|
Leaderboards
Enter Scorecards
Sign Scorecards
Manage Scorecards

Enter A Tee Time
Manage Tee Times

Upload A Photo

Manage Invitations
Manage Account
Change Sign-In
Latest Article
News Archive
Photos Of Douglas

Upload A Photo
By Date
Download iCal

Enter A Tee Time
Manage Tee Times
By Tee Date
By Entry Date
Download iCal

Enter Scorecards
Sign Scorecards
Manage Scorecards
Analyze Point Handicap
Analyze Stroke Handicap
Leaderboard
Putting Leaderboard
Greens In Regulation Leaderboard
Scorecards
Tee Date   Golf Course Event (if applicable) Holes Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
07/19 Boulder Creek Golf Club 2025 Carl Spackler Open 18 87 N/A N/A 117
07/17 Boulder Creek Golf Club 2025 Carl Spackler Open 18 99 +22.78 +7.20 70
07/16 Boulder Creek Golf Club 2025 Carl Spackler Open 18 110 +30.72 +15.14 47
07/15 Manakiki Golf Course 18 95 +20.32 +3.81 57
07/12 Indian springs 18 91 +18.40 +1.89 68
07/04 Huntmore golf club 18 97 N/A N/A 50
06/29 Grandview golf 18 103 +27.59 +11.08 48
06/28 The bear at Grand traverse resort and apa 18 98 +19.43 +2.92 68
06/28 The wolverine at Grand traverse resort and apa 18 88 +16.73 +0.22 65
06/27 Manitou passage golf club 18 92 +19.22 +2.71 56
06/22 Chemung hills 18 105 N/A N/A 49
06/18 The Links at Hunters Ridge 18 95 +19.77 +3.26 64
06/16 West Course at Forest Akers 18 92 +16.74 +0.23 69
06/13 The Links at Hunters Ridge 18 95 +17.21 +0.70 69
06/09 The Links at Hunters Ridge 18 93 +16.35 -0.16 72
06/07 Oak Lane Golf Course 18 101 +30.83 +14.32 40
06/01 Hawk Meadows Golf Club 18 93 +19.27 +2.76 60
05/30 The Links at Hunters Ridge 18 95 +18.92 +2.41 69
04/20 Calderone Golf Club 18 97 +23.41 +6.90 54
Privacy Policy | Terms of Service | Contact Us
© 2001-2023 PostStats.com LLC | Design by Digital Studio Ten