Golf.PostStats.com
Events
•
Courses
•
Golfers
•
Scorecard Entry
•
Create Account
William Szymonski
Settings
|
Overview
|
News
|
Photography
|
Tee Times
|
Scorecards
|
Handicaps
|
Leaderboards
Enter Scorecards
Sign Scorecards
Manage Scorecards

Enter A Tee Time
Manage Tee Times

Upload A Photo

Manage Invitations
Manage Account
Change Sign-In
Latest Article
News Archive
Photos Of William

Upload A Photo
By Date
Download iCal

Enter A Tee Time
Manage Tee Times
By Tee Date
By Entry Date
Download iCal

Enter Scorecards
Sign Scorecards
Manage Scorecards
Analyze Point Handicap
Analyze Stroke Handicap
Leaderboard
Putting Leaderboard
Greens In Regulation Leaderboard
Scorecards
Tee Date   Golf Course Event (if applicable) Holes Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
11/23 Warrior Golf Club at Lake Wright 18 101 +31.47 -1.83 72
10/25 The Divide Golf Club 18 115 +40.72 +7.42 61
10/13 Rocky River Golf Club 18 116 +41.58 +8.28 56
10/11 The Divide Golf Club 18 110 +37.13 +3.83 68
09/14 Waterford Golf Club 18 104 +34.77 +1.47 74
09/06 Waterford Golf Club 18 121 +51.19 +17.89 39
09/01 Biltmore Golf Course at The Biltmore GC 18 107 +35.01 +1.71 71
08/24 The Tradition Golf Club 18 109 +35.89 +2.59 65
07/19 Boulder Creek Golf Club 2025 Carl Spackler Open 18 105 N/A N/A 88
07/17 Boulder Creek Golf Club 2025 Carl Spackler Open 18 107 +38.89 +6.26 85
07/12 Warrior Golf Club at Lake Wright 18 95 +25.87 -7.43 85
07/05 North Shore Golf Course 18 107 +30.86 -2.44 78
07/01 Castle Bay 18 111 +42.11 +8.81 58
06/28 Waterford Golf Club 18 120 +49.26 +15.96 45
05/25 Mooresville Golf Club 18 110 +31.78 -1.52 78
02/25 Miami Shores at Melbourne Beach 18 112 +36.68 +3.38 69
02/09 Highland Creek Golf Club 18 118 +42.94 +9.64 54
01/05 Upton Estates GCC 18 106 +32.51 -0.79 70
01/02 Upton Estates GCC 18 113 +38.99 +5.69 60
Privacy Policy | Terms of Service | Contact Us
© 2001-2023 PostStats.com LLC | Design by Digital Studio Ten