Scorecards
Tee Date   Golf Course Event (if applicable) Holes Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
09/15 Royal Highland 18 88 +14.78 +1.78 68
09/14 Stoney Creek Golf Club 18 87 +13.14 +0.14 72
09/13 The Fort Golf Course 18 82 +7.29 -5.71 89
09/13 Gray Eagle Golf 18 88 +16.73 +3.73 61
09/07 Thorn Apple Country Club 18 85 +13.26 +0.26 73
08/25 Darby Creek Golf Course 18 89 +16.91 +3.91 66
07/28 Darby Creek Golf Course 18 87 +14.24 +1.24 68
07/17 Airport Golf Course 18 78 +10.89 -2.11 71
06/21 Buck Ridge Golf Course 18 86 +16.01 +3.01 69
06/09 Darby Creek Golf Course 18 88 +14.24 +1.24 70
06/08 The Players Club at Foxfire GC 18 88 +14.70 +1.70 67
05/26 Darby Creek Golf Course 18 85 +13.35 +0.35 70
05/19 Darby Creek Golf Course 18 89 +12.57 -0.43 79
05/18 The Players Club at Foxfire GC 18 89 +15.55 +2.55 67
05/12 Darby Creek Golf Course 18 85 +13.35 +0.35 71
05/11 The Players Club at Foxfire GC 18 93 +19.80 +6.80 63
04/28 Darby Creek Golf Course 18 92 +15.97 +2.97 73
04/18 Juliette Falls Golf Club 2026 Carl Spackler Open 18 101 N/A N/A 51
04/17 Juliette Falls Golf Club 2026 Carl Spackler Open 18 99 N/A N/A 54
04/16 Juliette Falls Golf Club 2026 Carl Spackler Open 18 95 N/A N/A 62
04/15 Juliette Falls Golf Club 2026 Carl Spackler Open 18 95 N/A N/A 60
04/02 Raymond Memorial Golf Course 18 90 +15.65 +2.65 73
03/30 Rolling Meadows Golf Course 18 86 +17.54 +4.54 63
03/09 Darby Creek Golf Course 18 91 +15.12 +2.12 72
03/01 Thorn Apple Country Club 18 87 +15.96 +2.96 72
01/08 Deer Ridge Golf Club 18 83 +12.49 -0.51 71