Front / Black
# Par Yds
1 4 445
2 3 168
3 5 519
4 4 294
5 4 307
6 3 191
7 5 537
8 4 436
9 4 396
Back / Black
# Par Yds
10 4 482
11 3 185
12 5 525
13 4 365
14 3 189
15 5 561
16 4 314
17 4 405
18 4 427
Profile
Location 7210 Grubb Road
Erie, PA  US
Access Restriction Public
Opened 2007
Architect John Exley
Phone Number 814-838-9942
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/30/2013 Mike Trojanowski 118 +5.4 63
05/30/2013 Harold Anderson 95 +6.2 55
05/30/2013 Barry Cederquist 92 -1.9 70
05/30/2013 Dennis Finnerty 103 -7.7 81
09/22/2012 Chris Philipsen 94 +8.2 56
09/22/2012 Rich Armstrong 94 +4.4 56
05/24/2009 Kyle Marti 95 +2.8 61
05/24/2009 Jon Marti 113 +9.5 52
05/24/2009 Greg Long 102 +11.1 55
05/24/2009 Dave Osborne 98 +4.6 60
Latest Reviews
May 30, 2013
Spectacular Views • Peaceful or Relaxing • White Collar Atmosphere; Business • Beautiful Scenery Throughout • Natural Setting with Wildlife
Sep 24, 2012
Wind Screen on Golf Cart • Cemented Cart Paths • Scorecard on Golf Cart
May 24, 2009
Generally Greens Too Firm; Ball Didn't Hold • Thoroughly Trimmed Bunkers; Edged • Lots of Sand in Bunkers • Dirt, Sand or Pebble Mix in Bunkers
Jul 9, 2007