Front / Blue
# Par Yds
1 4 402
2 4 396
3 4 373
4 5 570
5 4 409
6 3 159
7 5 585
8 3 167
9 4 297
Back / Blue
# Par Yds
10 4 408
11 3 154
12 4 349
13 4 450
14 3 173
15 5 547
16 4 391
17 5 519
18 4 413
Profile
Location 2000 Quicksilver Road
Midway, PA  US
Access Restriction Public
Opened 1990
Architect Don Nagode & Arnold Palmer
Phone Number 724-796-1594
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
06/07/2024 Aaron White 85 +2.5 68
05/09/2022 Billy Smalls 102 +2.2 60
07/16/2017 Michael Long 113 +0.7 63
05/12/2011 Paul Mangione 147 N/A 51
07/24/2009 Aaron White 90 +1.2 67
07/25/2008 JT Thomas 107 +7.1 68
07/25/2008 Aaron White 99 +7.5 58
03/28/2008 Jay Dilks 91 +5.3 55
09/13/2007 Jay Dilks 83 -2.3 70
05/06/2007 Matthew Davis 86 -1.6 79
Latest Reviews
Jul 16, 2017
Bar or Alcohol in Clubhouse • Locker Rooms in Clubhouse • Clubhouse equipped for Banquets • Delicious Food in Clubhouse • Variety of Food and Beverage in Clubhouse • Bag Drop or Club Handling
May 25, 2011
Jul 24, 2009
Lots of Sand in Bunkers • Very Smooth Greens; Compacted & Rolled • Thoroughly Raked and Soft Bunkers
Jul 25, 2008
Apr 6, 2008
Very Smooth Greens; Compacted & Rolled