Front / Gold
# Par Yds
1 4 334
2 5 444
3 4 245
4 4 336
5 4 312
6 3 150
7 5 378
8 3 112
9 4 255
Back / Gold
# Par Yds
10 4 324
11 4 341
12 4 359
13 3 154
14 5 407
15 5 438
16 3 127
17 4 317
18 4 276
Profile
Location 1975 Avella Road
Avella, PA  US
Access Restriction Public
Opened 1998
Architect David Black
Phone Number 724-587-0330
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
08/03/2025 Jeffery Yost Jr 103 +0.4 64
08/03/2025 David White 94 -3.9 77
07/06/2025 David White 99 -0.4 68
07/06/2025 Jeffery Yost Jr 105 +2.2 62
05/18/2025 David White 96 -1.3 72
05/18/2025 Jeffery Yost Jr 112 +7.4 55
06/30/2024 Jeffery Yost Jr 105 -2.4 72
06/30/2024 David White 96 -4.0 90
04/16/2023 David White 99 +1.7 72
04/16/2023 Jeffery Yost Jr 107 -0.1 77
Latest Reviews
Apr 23, 2016
Jul 2, 2011
Stakes or Lines for Ponds, Lakes or Streams • Stakes or Lines for Woods or Forest • Par 3 Yardage Clearly Marked • Colored Yardage Bricks or Discs in Fairways
Jul 2, 2011
Well Positioned Steams or Creeks • Thick or Tall Grass Rough • Waste or Marsh Areas
Jul 29, 2010
Greens with Too Many Unrepaired Ball Marks • Generally Unraked Bunkers
Sep 28, 2007
Very Smooth Greens; Compacted & Rolled • Generally Hard or Thin Bunkers