Front / Green
# Par Yds
1 4 290
2 5 433
3 3 76
4 4 298
5 5 444
6 3 79
7 4 316
8 4 316
9 4 273
Back / Green
# Par Yds
10 4 301
11 3 95
12 5 421
13 4 313
14 4 316
15 4 213
16 5 339
17 3 103
18 4 299
Profile
Location 8244 Columbia Road Southwest
Pataskala, OH  US
Access Restriction Public
Opened 1999
Architect Michael Hurdzan, David Whelchel
Phone Number 740-964-9336
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
08/22/2024 Kyle Alford 78 +5.8 44
06/19/2024 Kyle Alford 89 +11.3 44
06/14/2024 Marty Turner 84 -2.6 68
06/19/2023 Kyle Alford 75 -1.9 82
04/15/2023 Anthony Holder 86 +0.0 74
04/08/2023 Kyle Alford 76 +0.7 71
10/10/2022 Kyle Alford 76 -2.2 88
05/23/2022 Dan Buckey 83 +5.1 55
09/13/2020 Rick Dosky 113 +6.4 58
09/13/2019 Jack Schone 86 +9.1 24
Latest Reviews
N/A May 30, 2017
Jun 6, 2016
Fairways with Lots of Unrepaired Divots
Jun 4, 2016
Annoying Bugs or Biting Mosquitos
Apr 30, 2016
Well Positioned Trees (No Doglegs) • Well Positioned Sand Traps • Waste or Marsh Areas • Stream, Creek, or River • Well Positioned Steams or Creeks • Sand Traps Surrounded by Fairway • Sand Traps Every Hole
Apr 21, 2015
Plush or Luxurious Short Grass Fairways; Roll