Front / Gold
# Par Yds
1 4 395
2 4 375
3 5 493
4 3 165
5 4 411
6 4 345
7 5 517
8 3 165
9 4 362
Back / Gold
# Par Yds
10 5 578
11 3 163
12 4 353
13 4 433
14 4 378
15 5 537
16 3 179
17 4 353
18 4 408
Profile
Location 1401 West Calle Urbano
Green Valley, AZ  US
Access Restriction Public
Opened 1984
Architect Dave Bennett
Phone Number 520-648-1880
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
04/12/2011 Tom Henkel 88 -0.3 60
03/29/2011 Tom Henkel 91 -0.8 68
03/28/2011 Jason Ridgeway 70 +0.6 75
02/15/2011 Tom Henkel 92 +3.4 55
01/30/2011 Tom Henkel 91 +2.5 60
04/23/2009 Tom Henkel 89 +4.7 52
04/16/2009 Tom Henkel 86 +2.9 55
04/07/2009 Tom Henkel 91 +7.5 48
02/17/2009 Tom Henkel 90 +6.6 49
02/08/2009 Tom Henkel 93 +9.4 46
Latest Reviews
Apr 14, 2011
Generally Hard or Thin Bunkers • Dirt, Sand or Pebble Mix in Bunkers
Mar 29, 2011
Very Smooth Greens; Compacted & Rolled • Generally Hard or Thin Bunkers
Feb 15, 2011
Clubhouse equipped for Banquets • Bar or Alcohol in Clubhouse
Jan 31, 2011
Restroom Building with Plumbing • Cemented Cart Paths • Personal Coolers Allowed • Drinking Water on Course
Apr 24, 2009
Generally Hard or Thin Bunkers • Dirt, Sand or Pebble Mix in Bunkers • Generally Greens Too Firm; Ball Didn't Hold